| Part Of The FlopEye Network In NE Columbia, SC. Richland Co. |
Northeast Columbia, SC Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 12:04am on 7/20/08 Temperature |
75.9°F |
|
| Dew Point | 67.4°F | ||
| Humidity | 75% | ||
| Barometer | 29.55in Rate 0.007in/hr |
||
| Wind Direction | NNW | ||
| Heat Index | 79.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 47.07in | ||
| Today's Extremes | |||
| High Temperature | 75.9°F at 12:00am | ||
| Low Temperature | 75.9°F at 12:00am | ||
| High Heat Index | 79.5°F at 12:00am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 7:41pm | ||
| Sunset | 9:47am | ||
| Moonrise | 11:04am | ||
| Moonset | 10:20pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet